Catanalysis
Analyzes edits to pages in the category tree rooted at the specified category (or pages rooted at a prefix). This is primarily intended for test project analysis by the Wikimedia Foundation language committee.
Generated statistics
Bots, and users with less than 10 edits, are struck out or discounted.
Lists
editors
- Essaidib2 (4002 edits)
- Daoudsfouli (1101 edits)
- Lhoussine AIT TAYFST (731 edits)
- El Hassan BOUTSSAID (86 edits)
- ⴰⵙⴰⴼⵓ (82 edits)
- ABDELATIF ANADJAR (60 edits)
- ⴱⴰⵀⴰ92 (54 edits)
- Lucyin (51 edits)
- ⵍⴼⴰⵇⵉⵔ (33 edits)
- YesIn (26 edits)
- (Anonymous) (20 edits)
- Aguzul (15 edits)
- Mdb897 (8 edits)
- StevenJ81 (5 edits)
- ⵣⵉⵔⵉ ⴰⵎⵖⵏⴰⵙ (5 edits)
- Mohamed Belarhzali (5 edits)
- Reda Tris (4 edits)
- Srtxg (3 edits)
- JhsBot (3 edits) [bot]
- ꠢꠣꠍꠘ ꠞꠣꠎꠣ (3 edits)
- Amara-Amaziɣ (2 edits)
- TommyG (1 edits)
- Minorax (1 edits)
- Ziv (1 edits)
- InternetArchiveBot (1 edits) [bot]
- ⵕⴰⵊⵉ (1 edits)
- Aksel Tinfat (1 edits)
- インキュベーター検索 (1 edits)
Overview
There are:
- 3251 pages (including categories, templates, talk pages, and redirects);
- 28 editors;
- 6306 edits.
edits per month
| 2015-10 | | 2 |
| 2017-05 | | 8 |
| 2017-06 | | 5 |
| 2017-07 | | 6 |
| 2017-08 | | | 12 |
| 2018-01 | | 5 |
| 2018-03 | | 3 |
| 2018-05 | | 2 |
| 2018-07 | | 7 |
| 2019-06 | | 1 |
| 2019-10 | | 7 |
| 2020-01 | | 5 |
| 2020-02 | | 3 |
| 2020-09 | | 1 |
| 2021-07 | | 2 |
| 2021-08 | |||||||| | 80 |
| 2021-09 | ||||||||||||||||||||||||||||||||| | 332 |
| 2021-10 | |||||||||| | 107 |
| 2021-11 | |||||||| | 88 |
| 2021-12 | |||||||||||||||||||||||||| | 266 |
| 2022-01 | | 1 |
| 2022-04 | | 3 |
| 2022-09 | | 3 |
| 2023-05 | | 2 |
| 2023-06 | | | 17 |
| 2023-09 | |||||||| | 81 |
| 2023-10 | | 3 |
| 2023-11 | | 1 |
| 2024-01 | | 1 |
| 2024-03 | | 4 |
| 2024-09 | | 1 |
| 2025-01 | | 1 |
| 2025-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 1267 |
| 2025-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 3459 |
| 2025-04 | ||||||| | 76 |
| 2025-05 | ||||||||||||||||||||| | 214 |
| 2025-06 | ||||||||||||||||||||||| | 230 |
New pages per month
| 2015-10 | | 1 |
| 2017-05 | | 4 |
| 2017-06 | | 1 |
| 2017-07 | | 2 |
| 2017-08 | | 4 |
| 2018-01 | | 1 |
| 2018-03 | | 0 |
| 2018-05 | | 0 |
| 2018-07 | | 2 |
| 2019-06 | | 0 |
| 2019-10 | | 1 |
| 2020-01 | | 1 |
| 2020-02 | | 0 |
| 2020-09 | | 0 |
| 2021-07 | | 0 |
| 2021-08 | | 8 |
| 2021-09 | ||| | 37 |
| 2021-10 | | | 14 |
| 2021-11 | | 7 |
| 2021-12 | |||| | 48 |
| 2022-01 | | 1 |
| 2022-04 | | 0 |
| 2022-09 | | 0 |
| 2023-05 | | 0 |
| 2023-06 | | 3 |
| 2023-09 | | | 19 |
| 2023-10 | | 0 |
| 2023-11 | | 0 |
| 2024-01 | | 0 |
| 2024-03 | | 4 |
| 2024-09 | | 0 |
| 2025-01 | | 1 |
| 2025-02 | ||||||||||||||||||| | 196 |
| 2025-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 2831 |
| 2025-04 | | | 15 |
| 2025-05 | ||| | 31 |
| 2025-06 | | | 19 |
Bytes added per month
| 2015-10 | | 256 |
| 2017-05 | | 2778 |
| 2017-06 | | 1179 |
| 2017-07 | | 1617 |
| 2017-08 | | 4974 |
| 2018-01 | | 388 |
| 2018-03 | | 270 |
| 2018-05 | | -1698 |
| 2018-07 | | 1636 |
| 2019-06 | | -14 |
| 2019-10 | | | 7509 |
| 2020-01 | | 190 |
| 2020-02 | | 56 |
| 2020-09 | | 9 |
| 2021-07 | | -213 |
| 2021-08 | || | 13810 |
| 2021-09 | ||||||| | 36003 |
| 2021-10 | ||||||||||||| | 68591 |
| 2021-11 | | 4894 |
| 2021-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 669708 |
| 2022-01 | ||| | 15883 |
| 2022-04 | | 589 |
| 2022-09 | | 63 |
| 2023-05 | | -35 |
| 2023-06 | | 280 |
| 2023-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 326350 |
| 2023-10 | | 98 |
| 2023-11 | | 3 |
| 2024-01 | | 43 |
| 2024-03 | | 1710 |
| 2024-09 | | 18 |
| 2025-01 | | 84 |
| 2025-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 324020 |
| 2025-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | 11327551 |
| 2025-04 | ||||| | 25615 |
| 2025-05 | |||||||||||| | 63252 |
| 2025-06 | ||||||||||||||||||| | 97580 |
editors per month
| 2015-10 | | 0 |
| 2017-05 | | 0 |
| 2017-06 | | 0 |
| 2017-07 | | 0 |
| 2017-08 | | | 1 |
| 2018-01 | | 0 |
| 2018-03 | | 0 |
| 2018-05 | | 0 |
| 2018-07 | | 0 |
| 2019-06 | | 0 |
| 2019-10 | | 0 |
| 2020-01 | | 0 |
| 2020-02 | | 0 |
| 2020-09 | | 0 |
| 2021-07 | | 0 |
| 2021-08 | || | 2 |
| 2021-09 | | | 1 |
| 2021-10 | | | 1 |
| 2021-11 | | | 1 |
| 2021-12 | || | 2 |
| 2022-01 | | 0 |
| 2022-04 | | 0 |
| 2022-09 | | 0 |
| 2023-05 | | 0 |
| 2023-06 | | | 1 |
| 2023-09 | | | 1 |
| 2023-10 | | 0 |
| 2023-11 | | 0 |
| 2024-01 | | 0 |
| 2024-03 | | 0 |
| 2024-09 | | 0 |
| 2025-01 | | 0 |
| 2025-02 | |||||| | 6 |
| 2025-03 | |||||| | 6 |
| 2025-04 | |||| | 4 |
| 2025-05 | ||||| | 5 |
| 2025-06 | ||||| | 5 |
Edit distribution per month
2015-10
2017-05
2017-06
2017-07
2017-08
2018-01
2018-03
2018-05
2018-07
2019-06
2019-10
2020-01
2020-02
2020-09
2021-07
2021-08
2021-09
2021-10
2021-11
2021-12
2022-01
2022-04
2022-09
2023-05
2023-06
2023-09
2023-10
2023-11
2024-01
2024-03
2024-09
2025-01
2025-02
2025-03
2025-04
2025-05
2025-06